|
County-wise Oklahoma Divorce Statistics of 2007
All counties in the state are arranged in descending order of the number of divorce decrees issued.
| County | Number of divorce decrees issued |
| Oklahoma | 3,828 |
| Tulsa | 3,143 |
| Cleveland | 1,251 |
| Comanche | 884 |
| Canadian | 584 |
| Rogers | 414 |
| Garfield | 353 |
| Pottawatomie | 343 |
| Muskogee | 335 |
| Le Flore | 332 |
| creek | 319 |
| Grady | 295 |
| Kay | 275 |
| Pittsburg | 273 |
| Sequoyah | 263 |
| Payne | 262 |
| Stephens | 262 |
| Wagoner | 260 |
| Washington | 226 |
| Bryan | 221 |
| Carter | 208 |
| Delaware | 208 |
| McCurtain | 195 |
| Mayes | 193 |
| Okmulgee | 186 |
| Ottawa | 169 |
| Cherokee | 160 |
| Logan | 160 |
| McClain | 157 |
| Beckham | 152 |
| Lincoln | 146 |
Osage | 144 |
| Adair | 142 |
| Woodward | 137 |
| Jackson | 135 |
| Pontotoc | 135 |
| Garvin | 130 |
| Custer | 116 |
| Seminole | 105 |
| Caddo | 100 |
| Craig | 100 |
| choctaw | 89 |
| Marshall | 86 |
| Haskell | 83 |
| Latimer | 80 |
| Hughes | 73 |
| Pushmataha | 73 |
| Texas | 73 |
| Atoka | 62 |
| Pawnee | 62 |
| Murray | 60 |
| Johnston | 59 |
| Kiowa | 54 |
| Kingfisher | 50 |
| Noble | 49 |
| Nowata | 44 |
| Jefferson | 40 |
| Love | 40 |
| Washita | 39 |
| Okfuskee | 38 |
| Cotton | 35 |
| Tillman | 35 |
| Woods | 35 |
| Blaine | 33 |
| coal | 27 |
| Ellis | 27 |
| Major | 27 |
| Greer | 25 |
| Alfalfa | 21 |
| Dewey | 21 |
| Roger Mills | 20 |
| Beaver | 19 |
| Harper | 19 |
| McIntosh | 18 |
| Harmon | 13 |
| Grant | 11 |
| Cimarron | 10 |
|
Overall Oklahoma Divorce Statistics
| Year | Divorce Rate per 1,000 population |
| 2007 | 5.2 |
| 2006 | 5.3 |
| 2005 | 5.6 |
| 2004 | 4.9 |
| 2003 | no data |
| 2002 | no data |
| 2001 | no data |
| 2000 | no data |
| 1999 | no data |
| 1995 | 6.6 |
| 1990 | 7.7 |
| Period | Provisional number of divorces |
| January to October 2008 | 15,493 |
| January to October 2007 | 16,145 |
| January to October 2006 | 15,888 |
|