|
Divorce Trends in America
Divorce Papers > Divorce in America > Divorce Trends in America
| Year | Sum of annulments and divorces in million | Rate of the previous sum per 1,000 population |
| 2000 | 0.944 | 4.1 |
| 2001 | 0.940 | 4.0 |
| 2002 | 0.955 | 3.9 |
| 2003 | 0.927 | 3.8 |
| 2004 | 0.879 | 3.7 |
| 2005 | 0.847 | 3.6 |
| 2006 | 0.872 | 3.7 |
| 2007 | 0.856 | 3.6 |
Divorce Trends in America from 1970 to 2000
The following table proves that from 1970 to 2000, the percentage of divorced adults has been constantly increasing.
| Year | Total adults in million | Presently divorced adults in million | Percentage of total adults who are presently divorced |
| 1970 | 132.5 | 4.3 | 3.2 |
| 1980 | 159.5 | 9.9 | 6.2 |
| 1990 | 181.8 | 15.1 | 8.3 |
| 1994 | 190.0 | 17.4 | 9.2 |
| 1995 | 191.6 | 17.6 | 9.2 |
| 1996 | 193.2 | 18.2 | 9.4 |
| 1997 | 195.6 | 19.3 | 9.9 |
| 1998 | 197.4 | 19.4 | 9.8 |
| 1999 | 199.7 | 19.7 | 9.9 |
| 2000 | 201.8 | 19.881 | 9.9 |
Divorce Trends in America in some states
| Divorce Rate per 1,000 population | Number of Divorces |
| State | 1990 | 2000 | 2004 |
| Wyoming | 6.6 | 5.9 | 5.3 |
| Utah | 5.1 | 4.5 | 4.1 |
| Rhode Island | 3.7 | 3.1 | 3.0 |
| North Dakota | 3.6 | 3.2 | 3.1 |
| New Hampshire | 4.7 | 5.8 | 3.9 |
| Mississippi | 5.5 | 5.2 | 4.5 |
| Maine | 4.3 | 4.6 | 4.3 |
| Illinois | 3.8 | 3.2 | 2.6 |
| Florida | 6.3 | 5.3 | 4.8 |
| Arkansas | 6.9 | 6.9 | 6.1 |
|
| State | 1990 | 2000 | 2004 |
| Wyoming | 3,100 | 2,800 | 2,700 |
| Utah | 8,800 | 9,700 | 9,800 |
| Rhode Island | 3,800 | 3,100 | 3,300 |
| North Dakota | 2,300 | 2,000 | 2,000 |
| New Hampshire | 5,300 | 7,100 | 5,100 |
| Mississippi | 14,400 | 14,400 | 13,100 |
| Maine | 5,300 | 5,800 | 5,700 |
| Illinois | 44,300 | 39,100 | 33,100 |
| Florida | 81,700 | 81,900 | 82,700 |
| Arkansas | 16,800 | 17,900 | 16,900
|
|
Trends in America regarding reasons of Divorce
Men in America have cited the following reasons for seeking divorce.
- 59.3 percent - communication problems
- 46.9 percent - unhappiness
- 44.7 percent - incompatibility with spouse
- 30.2 percent - sexual problems
- 28.7 percent - financial problems
- 24.7 percent - emotional abuse
Similarly, women have revealed the reasons mentioned below.
- 69.7 percent - communication problems
- 59.9 percent - unhappiness
- 56.4 percent - incompatibility with spouse
- 55.5 percent - emotional abuse
- 32.9 percent - financial problems
- 32.1 percent - sexual problems
- 30.0 percent - alcohol abuse of spouse
- 25.2 percent - infidelity of spouse
- 21.7 percent - physical abuse
| |