South Carolina and South Dakota Divorce Statistics
Divorce Papers > Divorce Statistics > South Carolina and South Dakota Divorce Statistics
Divorce Rate per 1,000 population
| Year | South Carolina | South Dakota |
| 2007 | 3.0 | 3.1 |
| 2006 | 3.0 | 3.2 |
| 2005 | 2.9 | 2.8 |
| 2004 | 3.2 | 3.1 |
| 2003 | 3.3 | 3.0 |
| 2002 | 3.4 | 3.3 |
| 2001 | 3.6 | 3.3 |
| 2000 | 3.8 | 3.5 |
| 1999 | 3.8 | 3.7 |
| 1995 | 3.9 | 3.9 |
| 1990 | 4.5 | 3.7 |
South Carolina Divorce Statistics
| Year | Number of divorces + annulments | Divorce Rate per 1,000 population |
| 1988 | 14,662 | 4.2 |
| 1987 | 13,835 | 4.0 |
| 1978 | 11,901 | 3.9 |
| Number of children | Percentage of Number of divorces + annulments in 1988 |
| None | 46.4 |
| 1 | 28.0 |
| 2 | 19.1 |
| 3 | 6.2 |
| 4 | 1.0 |
| 5 or more | 0.2 |
South Dakota Divorce Statistics
| Year | Number of divorces + annulments | Divorce Rate per 1,000 population |
| 1988 | 2,649 | 3.7 |
| 1987 | 2,696 | 3.8 |
| 1978 | 2,449 | 3.6 |
| Number of children | Percentage of Number of divorces + annulments in 1988 |
| None | 40.4 |
| 1 | 24.8 |
| 2 | 22.9 |
| 3 | 8.9 |
| 4 | 2.2 |
| 5 or more | 0.8 |
|