Tennessee Divorce Statistics
| Year | Divorce Rate |
| 2007 | 4.3 |
| 2006 | 4.6 |
| 2005 | 4.7 |
| 2004 | 4.9 |
| 2003 | 5.0 |
| 2002 | 5.1 |
| 2001 | 5.2 |
| 2000 | 5.9 |
| 1999 | 5.8 |
| 1995 | 6.2 |
| 1990 | 6.5 |
County-wise Tennesssee Divorce Statistics of 2007
|
All the counties are arranged in descending order of the number of divorces.
| County | Number of divorces |
| Shelby | 2,478 |
| Knox | 2,134 |
| Davidson | 2,023 |
| Hamilton | 1,340 |
| Rutherford | 1,210 |
| Montgomery | 1,200 |
| Henderson | 777 |
| Sullivan | 731 |
| Sumner | 710 |
| Wilson | 631 |
| Williamson | 628 |
| Tipton | 621 |
| Blount | 565 |
| Washington | 527 |
| Sevier | 470 |
| Bradley | 436 |
| Greene | 377 |
| Cumberland | 375 |
| Maury | 366 |
| Madison | 320 |
| Hamblen | 319 |
| Robertson | 302 |
| McMinn | 295 |
| Hawkins | 280 |
| Anderson | 263 |
| Dickson | 249 |
| Coffee | 245 |
| Putnam | 244 |
| Bedford | 240 |
| Monroe | 225 |
| Dyer | 223 |
| Franklin | 192 |
| Lincoln | 183 |
| Lawrence | 180 |
| Obion | 180 |
| Roane | 180 |
| Weakley | 172 |
| Rhea | 167 |
| Warren | 167 |
| Claiborne | 163 |
| Cheatham | 162 |
| Giles | 159 |
| Campbell | 158 |
| Gibson | 148 |
| Marshall | 138 |
| Fayette | 134 |
| Henry | 134 |
| Marion | 131 |
| Lauderdale | 129 |
| Cocke | 128 |
| White | 111 |
| Macon | 110 |
| Carter | 105 |
| Smith | 103 |
| Hardin | 98 |
| Scott | 97 |
| Humphreys | 86 |
| Jefferson | 86 |
| Loudon | 82 |
| Carroll | 79 |
| Dekalb | 79 |
| Union | 76 |
| Hardeman | 74 |
| Overton | 74 |
| Grundy | 72 |
| Hickman | 71 |
| Benton | 70 |
| Grainger | 70 |
| Morgan | 70 |
| Fentress | 69 |
| Wayne | 69 |
| Unicoi | 65 |
| Polk | 62 |
| Sequatchie | 58 |
| Johnson | 57 |
| Stewart | 55 |
| Chester | 54 |
| Lewis | 52 |
| Haywood | 51 |
| Cannon | 48 |
| McNairy | 46 |
| Perry | 42 |
| Crockett | 41 |
| Meigs | 41 |
| Houston | 39 |
| Trousdale | 39 |
| Clay | 38 |
| Moore | 34 |
| Jackson | 28 |
| Decatur | 23 |
| Lake | 23 |
| Hancock | 17 |
| Van Buren | 13 |
| Pickett | 11 |
| Bledsoe | 4 |
|
All the counties are arranged in descending order of the divorce rate.
| County | Divorce Rate per 1,000 population |
| Henderson | 28.9 |
| Tipton | 10.7 |
| Montgomery | 8.1 |
| Cumberland | 7.1 |
| Wilson | 6.0 |
| Dyer | 5.9 |
| Greene | 5.7 |
| Sevier | 5.7 |
| Lincoln | 5.6 |
| McMinn | 5.6 |
| Moore | 5.6 |
| Obion | 5.6 |
| Perry | 5.5 |
| Rhea | 5.5 |
| Bedford | 5.4 |
| Giles | 5.4 |
| Smith | 5.4 |
| Dickson | 5.3 |
| Claiborne | 5.2 |
| Hamblen | 5.2 |
| Rutherford | 5.2 |
| Knox | 5.1 |
| Weakley | 5.1 |
| Macon | 5.0 |
| Monroe | 5.0 |
| Grundy | 4.9 |
| Hawkins | 4.9 |
| Trousdale | 4.9 |
| Houston | 4.8 |
| Lauderdale | 4.8 |
| Robertson | 4.8 |
| Sullivan | 4.8 |
| Blount | 4.7 |
| Clay | 4.7 |
| Coffee | 4.7 |
| Marion | 4.7 |
| Marshall | 4.7 |
| Sumner | 4.7 |
| Bradley | 4.6 |
| Franklin | 4.6 |
| Humphreys | 4.6 |
| Maury | 4.6 |
| Washington | 4.6 |
| White | 4.5 |
| Lawrence | 4.4 |
| Lewis | 4.4 |
| Scott | 4.4 |
| Sequatchie | 4.4 |
| Benton | 4.3 |
| Dekalb | 4.3 |
| Hamilton | 4.3 |
| Henry | 4.2 |
| Stewart | 4.2 |
| Cheatham | 4.1 |
| Warren | 4.1 |
| Wayne | 4.1 |
| Campbell | 3.9 |
| Fentress | 3.9 |
| Polk | 3.9 |
| Union | 3.9 |
| Williamson | 3.8 |
| Fayette | 3.7 |
| Hardin | 3.7 |
| Unicoi | 3.7 |
| Anderson | 3.6 |
| Cocke | 3.6 |
| Overton | 3.6 |
| Cannon | 3.5 |
| Davidson | 3.5 |
| Meigs | 3.5 |
| Morgan | 3.5 |
| Putnam | 3.5 |
| Roane | 3.4 |
| Chester | 3.3 |
| Madison | 3.3 |
| Grainger | 3.1 |
| Johnson | 3.1 |
| Lake | 3.1 |
| Gibson | 3.0 |
| Hickman | 2.9 |
| Crockett | 2.8 |
| Carroll | 2.7 |
| Shelby | 2.7 |
| Hardeman | 2.6 |
| Haywood | 2.6 |
| Hancock | 2.5 |
| Jackson | 2.5 |
| Van Buren | 2.4 |
| Pickett | 2.3 |
| Decatur | 2.0 |
| Carter | 1.8 |
| Loudon | 1.8 |
| McNairy | 1.8 |
| Jefferson | 1.7 |
| Bledsoe | 0.3 |
|
|